TLS was last updated
on June 12, 2024.

TLS uses all of a player's league results to create
a rating for the player based on the NTRP rating
system.
* Rating lists by area and facility.
* Ratings for each of a player's matches.
* Section and national team rankings.
* Team scouting pages.
* Yearly historical summary of a player's league play.
* Follow TLS Tennis League Stats on Facebook.
Please send questions and comments to
admin@tennisleaguestats.com.
I read all emails and try to answer all
reasonable questions. Please read the
"TLS Rating Requirements" paragraph on the
Area pages instead of sending an email
asking what causes an "n/a" rating.
The USTA does not create
or endorse TLS ratings.
Pacific NW Team Ratings for Adult 40 & Over Men 3.5
As of 06/11/2024
Rating Team Name Area League Name
1 3.3525 IRV-Laurent/Steinhoff Northern Oregon 2024 Adult 40 & Over
2 3.3252 RBW-Bandits of the Republic-Cheung Northwest Washington 2024 Adult 40 & Over
3 3.3225 VAC-Clerget Southwest Washington 2024 Adult 40 & Over
4 3.3122 NWW-MI-Chen Northwest Washington 2024 Adult 40 & Over
5 3.3065 EDG-Alcohooligans-Cook Northwest Washington 2024 Adult 40 & Over
6 3.3056 LOTC-Johnson/Lumetta Northern Oregon 2024 Adult 40 & Over
7 3.3017 NWW-CAC/SL-Agrawal Northwest Washington 2024 Adult 40 & Over
8 3.2992 SJRC/PT&E-Kobin Northern Oregon 2024 Adult 40 & Over
9 3.2875 PTC-Larsen Northern Oregon 2024 Adult 40 & Over
10 3.2786 STC-Bakers Dozen Northwest Washington 2024 Adult 40 & Over
11 3.2745 SWW-GTC-Pinyerd Southwest Washington 2024 Adult 40 & Over
12 3.2712 MPRC-Hegge Northern Oregon 2024 Adult 40 & Over
13 3.2636 CP-TheAfterprty-Graves Northwest Washington 2024 Adult 40 & Over
14 3.2562 ETC-Box Northwest Washington 2024 Adult 40 & Over
15 3.2556 MAC-Wright/Eisen Northern Oregon 2024 Adult 40 & Over
16 3.2524 CAC/SL-Sandquist Northwest Washington 2024 Adult 40 & Over
17 3.2430 BC-3.5 Camara 2024 Northwest Washington 2024 Adult 40 & Over
18 3.2366 PL-Tiedeman Northwest Washington 2024 Adult 40 & Over
19 3.2331 HBSQ-Poletti Northwest Washington 2024 Adult 40 & Over
20 3.2266 LRC-Triquart Southwest Washington 2024 Adult 40 & Over
21 3.2259 CAC/SL-Hanson Northwest Washington 2024 Adult 40 & Over
22 3.2163 AYTC-Mid Court Crisis-Herrera Northwest Washington 2024 Adult 40 & Over
23 3.2131 THPRD-Flores/Yuan Northern Oregon 2024 Adult 40 & Over
24 3.2121 TLTC-Kradjan-2024 3.5M 40+ Southwest Washington 2024 Adult 40 & Over
25 3.2047 RBW-Avengers-Ravi Northwest Washington 2024 Adult 40 & Over
26 3.2037 SAC-Ko/Boyce Northern Oregon 2024 Adult 40 & Over
27 3.2021 MC-3.5 M-Hinojosa Northwest Washington 2024 Adult 40 & Over
28 3.1962 VTC-McKinnie Northern Oregon 2024 Adult 40 & Over
29 3.1880 WSC-Bora Northwest Washington 2024 Adult 40 & Over
30 3.1872 MI-Wannabe's-Mattox Northwest Washington 2024 Adult 40 & Over
31 3.1843 VTC-Archedon Northern Oregon 2024 Adult 40 & Over
32 3.1676 NTC-Poachy McPoachface-Steck Northwest Washington 2024 Adult 40 & Over
33 3.1668 WHRC-Lipke Northern Oregon 2024 Adult 40 & Over
34 3.1580 NTC-Tigers-Bursiek Northwest Washington 2024 Adult 40 & Over
35 3.1562 CP-Gamma Squeeze-Viriththamulla Northwest Washington 2024 Adult 40 & Over
36 3.1481 TCSP-Schneider Northwest Washington 2024 Adult 40 & Over
37 3.1411 PSC-Avengers-Kancherla Northwest Washington 2024 Adult 40 & Over
38 3.1398 JTC-Clarke-Guys from Jupiter Southwest Washington 2024 Adult 40 & Over
39 3.1312 WHRC-Lofts Northern Oregon 2024 Adult 40 & Over
40 3.1200 THPRD-Ahn/Park Northern Oregon 2024 Adult 40 & Over
41 3.1114 HBSQ-The Leftovers-Bui Northwest Washington 2024 Adult 40 & Over
42 3.1093 MAC-Wehner/Thomas Northern Oregon 2024 Adult 40 & Over
43 3.1016 MI-Yetman Northwest Washington 2024 Adult 40 & Over
44 3.0986 TCSP-Sandbaggers-Kelley Northwest Washington 2024 Adult 40 & Over
45 3.0854 KTAC-Johnston-40+ 3.5 Men Southwest Washington 2024 Adult 40 & Over
46 3.0812 PTC-Parkhurst Northern Oregon 2024 Adult 40 & Over
47 3.0743 THPRD-Barrantes/Tulha Northern Oregon 2024 Adult 40 & Over
48 3.0734 WSC-Freight Train-Hummer Northwest Washington 2024 Adult 40 & Over
49 3.0638 BETC-You Got This! SantoDomingo Northwest Washington 2024 Adult 40 & Over
50 3.0541 JTC-Hewitt/Severns-The Other Guys Southwest Washington 2024 Adult 40 & Over
51 3.0530 STC-Team Vitas-Bishop Northwest Washington 2024 Adult 40 & Over
52 3.0528 BELL-I'd Hit That-Baker Northwest Washington 2024 Adult 40 & Over
53 3.0473 EDG-Bobcats-Keller Northwest Washington 2024 Adult 40 & Over
54 3.0462 CP-Quicksilver-Liu Northwest Washington 2024 Adult 40 & Over
55 3.0406 IRV-Hoerster Northern Oregon 2024 Adult 40 & Over
56 3.0387 CGM-Reed Northern Oregon 2024 Adult 40 & Over
57 3.0366 MC-Tigers-Sato Northwest Washington 2024 Adult 40 & Over
58 3.0360 PL-Altchech Northwest Washington 2024 Adult 40 & Over
59 3.0158 BC-Tanekins-Tan Northwest Washington 2024 Adult 40 & Over
60 3.0001 FC-Hit Men-Beltran Northwest Washington 2024 Adult 40 & Over
61 2.9833 GTC-Boling Southwest Washington 2024 Adult 40 & Over
62 2.9701 NTC-String Theory-Burns Northwest Washington 2024 Adult 40 & Over
63 2.9687 AYTC-Spirit-Patz Northwest Washington 2024 Adult 40 & Over
64 2.9578 SAC-Majmudar Northern Oregon 2024 Adult 40 & Over
65 2.9439 BETC-Slice N Dice-Wu Northwest Washington 2024 Adult 40 & Over
66 2.9421 FC-El Toro-Calpe Northwest Washington 2024 Adult 40 & Over
67 2.9405 TLTC-Duggan Southwest Washington 2024 Adult 40 & Over
68 2.9076 ETC-Busby Northwest Washington 2024 Adult 40 & Over
69 2.9050 MPRC-Atkins/Alfonso Northern Oregon 2024 Adult 40 & Over